UKC and International Ch. AKC pointed
CAN CH INT CH | BIS MRBIS BPIS MBBPIS GCH Cassels Moonshine Whiskey | AM GCH CAN CH Foxfire's Seaside Heights | CH Foxfire Alltimate |
MACH Foxfire's Lovin' It All! MXB CGC MJB XF WAC | |||
BPISS CAN CH Cassels The Price Of Passion TT | AM CAN CH Jaimand's Hells Fire v Kalora | ||
BISS BPIS CAN CH Cha-Rish Starquest Passion Tea TT CGN | |||
CAN CH INT CH | AM CAN CH Braebrook's Remy Martin | CAN CH Holmrun's Fred Astaire | |
CAN CH Braebrook's Coco Chanel Holmrun | |||
CAN CH Esquire's Haiku CGN | GCH Esquire's Ultimatum | ||
CAN CH Esquire's Domino CGN | |||
BIS/BISS/BPIS Can/Am Ch Supernova Never Surrender CGN WAC | AM CAN THAI CH Holmrun's Beau Regard CGN | BISS CH Cambria's Highly Regarded | |
BIS AM CAN CH Holmrun's Burlesque | |||
CAN CH Supernova Charms and Spells TT | CH Wyndem's Knights Quest | ||
CAN CH Gentry's Lady Of The Lake CD RN AM RA ROMC CGN HIC | |||
CAN CH Esquire's Domino CGN | MBISS CH Cambria's the Captain | CH Cha-Rish Star Quest Blu-J's | |
CH Orion's Rasberry Beret | |||
Esquire's Firelight | CH Trotyl De Black Shadow WAC | ||
BIS/BISS Am/Can Ch Holmrun's Regardez CD CGN |