CAN CH
CKC CH, AKC POINTED | GCH CH Abendrot's Red White and Boom | CH Jager's Got My Mojo Working | Veteran, Am Ch, Braz Ch & Pan Am Ch Sunburg's Street Legal WAC |
GCH Jager's At Last | |||
CH Olympia Simba's Promise v Abendrot | GCH Jalyn Simply Irresistable Alisaton BFL-1 LC-11L | ||
CH Tropix Fflight Risk v Promise | |||
CH Draggins Armada For Mariah | CH Mariah's Red Draggin v Koepsel | Paradigm Playing With Fire | |
CH Mariah's Cosmopolitan v Koepsel | |||
Draggins Torq Trespassers Beware | GCHG Tiburon Arsenal | ||
Mariah's Diamond Paradigm LC-13D | |||
CAN CH INT CH | BIS MRBIS BPIS MBBPIS GCH Cassels Moonshine Whiskey | AM GCH CAN CH Foxfire's Seaside Heights | CH Foxfire Alltimate |
MACH Foxfire's Lovin' It All! MXB CGC MJB XF WAC | |||
BPISS CAN CH Cassels The Price Of Passion TT | AM CAN CH Jaimand's Hells Fire v Kalora | ||
BISS BPIS CAN CH Cha-Rish Starquest Passion Tea TT CGN | |||
CAN CH INT CH | AM CAN CH Braebrook's Remy Martin | CAN CH Holmrun's Fred Astaire | |
CAN CH Braebrook's Coco Chanel Holmrun | |||
CAN CH Esquire's Haiku CGN | GCH Esquire's Ultimatum | ||
CAN CH Esquire's Domino CGN |